Info | Manufacturer | DreamWorld |
Website | dreamworldvision.com | |
Device Type | Standalone AR Requires "Cloud Pack" compute unit for standalone operation. Can be used as a display without compute unit. | |
Platform | ||
Announced | September 22, 2022 | |
Release Date | Unreleased | |
Retail Price | $799 headset only *2 GB model. 4 GB: $999. Without compute unit: $629 | |
Optics | Optics | |
IPD Range | ||
Adjustable Diopter | 0-5 Diopters. Also features magnetic prescr1ption lens adapter. | |
Passthrough | Native passthrough | |
Display | Display Type | 2 x Micro-OLED binocular |
Subpixel Layout | ||
Peak Brightness | ||
Resolution | 1920x1080 per-eye | |
Refresh Rate | ||
Image | Visible FoV | estimate 43° diagonal |
Rendered FoV | ||
Binocular Overlap | ||
Average Pixel Density | ||
Peak Pixel Density | 52 PPD | |
Foveated Rendering | ||
Device | Dimensions | 143 x 60 x 22 mm excluding headstrap |
Weight | 59 g with headstrap Excludes "Cloud Pack" compute unit | |
Material | Plastic | |
Headstrap | Glasses-style frame | |
Colors | Black | |
Compliances | ||
Tracking | Tracking Type | |
Tracking Frequency | ||
Base Stations | ||
Eye Tracking | ||
Face Tracking | ||
Hand Tracking | ||
Body Tracking | ||
Controllers | Controllers | 1 x Dream Glass Flow Cloud Pack 0 DoF Compute unit that also acts as basic controller |
Weight | ||
Input Methods | Face buttons | |
Finger Tracking | ||
Haptics | ||
Batteries | Reachargeable 6 hour battery life | |
Sound | Speakers | Integrated stereo speakers |
Microphone | ||
3.5mm Audio Jack | ||
Connectivity | Ports | USB Type-C |
Wired Video | HDMI, DisplayPort via USB-C | |
Wireless Video | WiFi streaming | |
WiFi | WiFi 6 | |
Bluetooth | Bluetooth 5.0 | |
System | Operating System | |
Chipset | ||
CPU | Quad-core CPU (4 x 1.9 GHz) | |
GPU | 12nm 850 MHz GPU | |
Storage | Memory | 2 GB 4 GB also available |
Storage | 32 GB 128 GB also available | |
SD Card Slot | ||
Battery | Battery Capacity | 8000 mAh |
Battery Life | 6 hours | |
Charge Time |
©2022 AR眼镜圈|浙ICP备2022018358号