Info | Manufacturer | MAD Gaze |
Website | madgaze.com | |
Device Type | Standalone AR | |
Platform | ||
Announced | November 17, 2017 | |
Release Date | December 1, 2017 | |
Retail Price | $769 headset only | |
Optics | Optics | |
IPD Range | 59-71 mm hardware adjustable | |
Adjustable Diopter | ||
Passthrough | Native passthrough, 8MP camera | |
Display | Display Type | |
Subpixel Layout | ||
Peak Brightness | ||
Resolution | 1280x720 per-eye | |
Refresh Rate | ||
Image | Visible FoV | 45° diagonal |
Rendered FoV | ||
Binocular Overlap | ||
Average Pixel Density | ||
Peak Pixel Density | ||
Foveated Rendering | ||
Device | Dimensions | |
Weight | ||
Material | Plastic | |
Headstrap | Glasses-style frame | |
Colors | Black | |
Compliances | ||
Tracking | Tracking Type | 3 DoF Non-positional |
Tracking Frequency | ||
Base Stations | ||
Eye Tracking | ||
Face Tracking | ||
Hand Tracking | ||
Body Tracking | ||
Sound | Speakers | Integrated stereo speakers |
Microphone | ||
3.5mm Audio Jack | ||
Connectivity | Ports | Micro USB 2.0 OTG |
Wired Video | ||
Wireless Video | ||
WiFi | WiFi 5 802.11 a/b/g/n | |
Bluetooth | Bluetooth 4.0 LE | |
System | Operating System | |
Chipset | ||
CPU | Quad-core 1.5 GHz CPU | |
GPU | ||
Storage | Memory | 3 GB |
Storage | 32 GB | |
SD Card Slot | ||
Battery | Battery Capacity | 1140 mAh |
Battery Life | ||
Charge Time |
©2022 AR眼镜圈|浙ICP备2022018358号