Info | Manufacturer | Microsoft |
Website | microsoft.com | |
Device Type | Standalone AR | |
Platform | Windows Mixed Reality | |
Announced | January 21, 2015 | |
Release Date | March 30, 2016 | |
Retail Price | $3000 headset only Discontinued | |
Optics | Optics | Waveguides |
IPD Range | ||
Adjustable Diopter | ||
Passthrough | Native passthrough, 2MP camera | |
Display | Display Type | 2 x LCoS binocular |
Subpixel Layout | ||
Peak Brightness | ||
Resolution | 1268x720 per-eye | |
Refresh Rate | 60 Hz | |
Image | Visible FoV | estimate 30° horizontal 17° vertical |
Rendered FoV | ||
Binocular Overlap | ||
Average Pixel Density | ||
Peak Pixel Density | ||
Foveated Rendering | ||
Device | Dimensions | |
Weight | 579 g with headstrap | |
Material | Plastic, foam | |
Headstrap | Hard padded retractable strap | |
Colors | Gray | |
Compliances | ||
Tracking | Tracking Type | 6 DoF Inside-out via 4 integrated cameras |
Tracking Frequency | ||
Base Stations | ||
Eye Tracking | ||
Face Tracking | ||
Hand Tracking | ||
Body Tracking | ||
Sound | Speakers | Integrated stereo speakers |
Microphone | ||
3.5mm Audio Jack | ||
Connectivity | Ports | Micro USB 2.0 |
Wired Video | ||
Wireless Video | ||
WiFi | WiFi 5 802.11ac | |
Bluetooth | Bluetooth 4.1 LE | |
System | Operating System | Windows Holographic |
Chipset | Intel Atom x5-Z8100 | |
CPU | Quad-core (4 x 1.84 GHz) | |
GPU | Intel HD Graphics (Cherry Trail) | |
Storage | Memory | 2 GB |
Storage | 64 GB | |
SD Card Slot | ||
Battery | Battery Capacity | |
Battery Life | 3 hours | |
Charge Time |
©2022 AR眼镜圈|浙ICP备2022018358号